settings
Augusta Sportswear Ladies Kilt 966
More Images
Augusta Sportswear 966
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, covered elastic waistband * V-notch at sides
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
2XL | XS | L | S | M | XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 32-33 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 34-36 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 81-84 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 62-65 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 86-91 | 107-112 | 94-97 | 97-102 | 114-119 |
Shipping
Shipping
T-Shirt Wearhouse has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.