settings
Augusta Sportswear Ladies V-Neck Liner 9012
Augusta Sportswear 9012
Lightweight 90% polyester/10% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Modified raglan to prevent shoulder seams from showing under shell
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
2XL | S | L | M | XL | |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
Shipping
Shipping
T-Shirt Wearhouse has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.